Explore Grand Sport
Grand Sport
From road to track. Our Grand Sport auto haulers shine above the rest giving you the capability and support you expect from a trailer bred for style and class. From car haulers to stackers, and everything in between.
-
- 102" Wide Body Design
- Ramp Door with Spring Assist
- Grease Zerks on Rear Ramp Hinges
- No-Show Beavertail
- 48" RV Style Side Door with Flushlock & Steel Step
- (4) LED Dome Lights w/ (2) Switches
- Safety-Spring Chains on Side Door
- Door Hold-Backs on All Doors
- Torsion Wide-Track Axle
- All-Wheel Electric Brakes with Breakaway
- 12-Volt Breakaway Switch with Battery
- E-Z Lube Hubs with Grease Caps
- Aluminum Alloy Wheels
- Radial Tires
- One Piece Aluminum Roof
- Heavy Duty Aluminum Top Rails
- Insulated White Vinyl Ceiling w/ Metal Trim
- Steel Sealed Sidewalls
- (2) Non-Powered Roof Vents
- 3/8" Plywood Wall Liner with Lauan Trim
- 3/4" Plywood Floor
- 4 – 5,000 lb. Tie-Downs
- Exterior ATP Fenders
- 24" Aluminum Tread Plate Stoneguard
- Stainless Steel Front Corner Posts
- Polished Aluminum Front & Rear Corners
- Clear Lens LED Clearance Lights
- Clear Lens LED Strip Tail Lights
- .030 Aluminum Exterior
- Screwless Exterior Metal
- Anodized Aluminum Wrap on Rear Corners
- Urethane Coating on Tongue and Rear Member
- Undercoated Frame
- Tongue Jack w/ Sand Pad
- Welded Safety Chains
Specifications
| GS8518TA2 | GS8520TA2 | GS8522TA2 | GS8524TA2 | GS8518TA3 | GS8520TA3 | GS8522TA3 | GS8524TA3 | GS8526TA3 | GS8528TA3 | GS8530TA3 | GS8532TA3 | GSG/F8534TTA3 | GSG/F8536TTA3 | GSG/F8538TTA3 | GSG/F8540TTA4 | GSG/F8542TTA4 | GSG/F8544TTA4 | GSGF8546TTA4 | GSG/F8548TTA4 | |
| GVWR: | 7000 lb. | 7000 lb. | 7000 lb. | 7000 lb. | 9800 lb. | 9800 lb. | 9800 lb. | 9800 lb. | 9800 lb. | 9800 lb. | 9800 lb. | 9800 lb. | 15600 lb. | 15600 lb. | 15600 lb. | 18000 lb. | 18000 lb. | 18000 lb. | 18000 lb. | 18000 lb. |
| Payload Capacity: | 3760 | 3400 | 3040 | 2680 | 6524 | 6160 | 5796 | 5420 | 5068 | 4704 | 4340 | 3976 | 8200 | 8050 | 7900 | 10000 | 9700 | 9400 | 9100 | 8760 |
| Exterior Length: | 21' 10" | 23' 10" | 25' 10" | 27' 10" | 21' 10" | 23' 10" | 25' 10" | 27' 10" | 29' 10" | 31' 10" | 33' 10" | 35' 10" | 34' 6" | 36' 6" | 38' 6" | 40' 6" | 42' 6" | 44' 6" | 46' 6" | 48' 6" |
| Exterior Width: | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
| Exterior Height: | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 4" | 8' 10" | 8' 10" | 8' 10" | 8' 10" | 8' 10" |
| Interior Length: | 17' 10" | 19' 10" | 21' 10" | 23' 10" | 17' 10" | 19' 10" | 21' 10" | 23' 10" | 25' 10" | 27' 10" | 29' 10" | 31' 10" | 34' 4" | 36' 4" | 38' 4" | 40' 4" | 42' 4" | 44' 4" | 46' 4" | 48' 4" |
| Interior Width: | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Interior Height: | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 6" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" |
| Rear Door Type: | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp | Ramp |
| Rear Door Width: | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | 7' 7" | TBD | 7' 7" | 7' 7" | 7' 7" |
| Rear Door Height: | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 2" | 6' 2" | 6' 2" | 6' 2" | 6' 2" | 6' 2" | 6' 2" | 6' 8" | TBD | 6' 8" | 6' 8" | 6' 8" |
| Coupler Size: | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
| Curb Weight: | 3240 | 3600 | 3960 | 4320 | 3276 | 3640 | 4004 | 4380 | 4732 | 5096 | 5460 | 5824 | 7400 | 7550 | 7700 | 8000 | 8300 | 8600 | 8900 | 9240 |
| Hitch Weight: | 324 | 360 | 396 | 432 | 327 | 364 | 400 | 450 | 473 | 509 | 546 | 580 | 1480 | 1510 | 1540 | 1600 | 1660 | 1720 | 1780 | 1848 |
| Hitch Height: | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 40" | 40" | 40" | 40" | 40" | 40" | 40" | 40" |
| Platform Height: | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Axle: | 3500 | 3500 | 3500 | 3500 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Suspension: | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| Brakes: | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Tires: | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST205/75R15/C | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST225/75R15/D | ST235/80R16/D | ST235/80R16/D | ST235/80R16/D | ST235/80R16/D | ST235/80R16/D |
| Wheels: | 5 Bolt | 5 Bolt | 5 Bolt | 5 Bolt | 6 Bolt | 6 Bolt | 6 Bolt | 6 Bolt | 6 Bolt | 6 Bolt | 6 Bolt | 6 Bolt | 6 Bolt | 6 Bolt | 6 Bolt | 8 Bolt | 8 Bolt | 8 Bolt | 8 Bolt | 8 Bolt |
| Main Frame: | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 6" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 8" I-Beam | 10" I-Beam | 10 I-Beam | 10" I-Beam | 10" I-Beam | 10" I-Beam |
| Floor: | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood |
| Walls: | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood | 3/8" Plywood |
